In July, as compared to July 2016, import of all dairy products increased, except for Cheese and Packed Milk.
- SMP (+100.9%)
- WMP (+64.9%)
- Cream (+42.1%)
- Infant milk formula (+20.0%)
- Butter (+7.3%)
- Milk and cream (+1.7%)
- Whey Powder (+0.3%)
- Bulk and pack. milk (-6.3%)
- Cheese (-14.5%)
China is the second largest Importer after Mexico. Chinese SMP import in July 2017 doubled in comparison with July 2016, with significant increases from the major suppliers (New Zealand, U.S., Australia, Germany and France).
With regard to Cheese, Chinese imports declined in July, particularly from Oceania (63% of the market share). The United States (16% share), Denmark (6% share) and Italy (4% share) continue to export Cheese to China.
Given the higher domestic milk production (18.4% in the first five months of 2017), in July China’s demand for packaged milk continued (-18.3% y-o-y), mainly from the main European countries Germany, France and Poland, accounting for 53% of total Chinese imports.
Cream positive trend continues in July.
CHINA: dairy products Import year-to-date (July) | ||||||
QUANTITY (Tons) | VALUE (’000 USD) | |||||
2016 | 2017 | ± on 2016 | 2016 | 2017 | ± on 2016 | |
Infant milk formula | 116.664 | 149.096 | +27,8% | 1.592.470 | 2.005.227 | +25,9% |
WMP | 318.737 | 337.495 | +5,9% | 797.413 | 1.077.151 | +35,1% |
Milk and cream | 367.553 | 331.942 | -9,7% | 371.211 | 416.089 | +12,1% |
of which: | ||||||
- Bulk and pack. milk | 316.813 | 258.733 | -18,3% | 235.553 | 203.882 | -13,4% |
- Cream | 50.740 | 73.210 | +44,3% | 135.658 | 212.207 | +56,4% |
Whey Powder | 278.130 | 309.081 | +11,1% | 244.853 | 392.410 | +60,3% |
SMP | 126.943 | 158.553 | +24,9% | 274.181 | 386.833 | +41,1% |
Cheese | 55.801 | 67.395 | +20,8% | 237.583 | 300.560 | +26,5% |
Butter | 52.179 | 55.781 | +6,9% | 188.317 | 276.322 | +46,7% |
Caseinates | 9.550 | 8.071 | -15,5% | 64.073 | 63.723 | -0,5% |
Lactose Pharmaceutical | 47.011 | 47.347 | +0,7% | 30.828 | 45.655 | +48,1% |
Yogurt and buttermilk | 11.395 | 16.238 | +42,5% | 24.418 | 32.135 | +31,6% |
Condensed Milk | 10.926 | 14.148 | +29,5% | 20.835 | 25.378 | +21,8% |
Lactose edible | 5.354 | 6.725 | +25,6% | 8.530 | 11.355 | +33,1% |
TOTAL IMPORT | 1.400.243 | 1.501.874 | +7,3% | 3.854.713 | 5.032.838 | +30,6% |
Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Leave a Reply
You must be registered and logged in to post a comment.