European Union exports confirm their rush in January-May 2017, with a 16.7% increase in value and 4.8% in volume on a trend basis.
To drag the values of the first five months of 2017, in particular, are exceptional data in May, with an upward trend of +32.8%, amounting to 1.45 billion euros exported in just one month (6.6 billion euros is the value since January 2017), and +18.5% in terms of volume. Overall, exports dairy May exceeded 485,000 tons. A record.
SMP (+95.9% in volume and +113% in value) and yogurt (+25.2% in volume and +19.1% in value) showed a strong acceleration in May.
EU dairy export curbs in quantities concerning WMP (-11% in May) and butter (-15.4% in May and 24% since January). It’s a negative trend, probably due to the lower availability of the product (-128,000 tons produced between June 2016 and April 2017).
Cream exports are positive (+29.6% in May) and mainly exported to China, South Korea, Saudi Arabia, Angola, Taiwan, United Arab Emirates, Hong Kong (ranked by volume).
Also SMP exports increased (+25.9%), mainly to Algeria, China, Indonesia, the Philippines, Mexico, Vietnam, Egypt, Thailand, Malaysia, Saudi Arabia, Pakistan, Bangladesh.
Different destinations for Cream and SMP, based on per capita income of consumers.
EU-28: dairy products Export year-to-date (May) | ||||||
QUANTITY (Tons) | VALUE (’000 EUR) | |||||
2016 | 2017 | ± on 2016 | 2016 | 2017 | ± on 2016 | |
Infant milk formula | 186.325 | 211.243 | +13,4% | 1.562.160 | 1.750.980 | +12,1% |
Cheese | 322.495 | 347.616 | +7,8% | 1.445.562 | 1.644.704 | +13,8% |
SMP | 268.904 | 338.556 | +25,9% | 524.955 | 732.912 | +39,6% |
WMP | 168.360 | 172.427 | +2,4% | 491.785 | 604.819 | +23,0% |
Butter | 106.766 | 81.151 | -24,0% | 387.014 | 407.189 | +5,2% |
Whey Powder | 259.925 | 273.557 | +5,2% | 332.365 | 397.828 | +19,7% |
Milk and cream | 454.779 | 399.235 | -12,2% | 345.062 | 367.580 | +6,5% |
Condensed Milk | 115.457 | 133.014 | +15,2% | 189.750 | 234.713 | +23,7% |
Yogurt and buttermilk | 70.464 | 75.579 | +7,3% | 128.936 | 143.761 | +11,5% |
Caseinates | 35.465 | 32.182 | -9,3% | 99.877 | 123.177 | +23,3% |
Lactose Pharmaceutical | 63.319 | 86.457 | +36,5% | 71.832 | 107.807 | +50,1% |
Casein | 14.523 | 14.918 | +2,7% | 80.396 | 91.454 | +13,8% |
Other products* | 4.002 | 4.570 | +14,2% | 4.907 | 3.683 | -24,9% |
TOTAL EXPORT | 2.070.783 | 2.170.507 | +4,8% | 5.664.600 | 6.610.609 | +16,7% |
* Other products: Lactose edible Data processed by Clal based on GTIS source. |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Leave a Reply
You must be registered and logged in to post a comment.