EU-28: dairy products Export year-to-date (August) | |||||||||||||||||||||||||||||||||||||
QUANTITY (Tons) | VALUE (’000 USD) | ||||||||||||||||||||||||||||||||||||
2014 | 2015 | ± on 2014 | 2014 | 2015 | ± on 2014 | ||||||||||||||||||||||||||||||||
Infant milk formula | 259.008 | 276.782 | +6,9% | 2.866.195 | 2.708.619 | -5,5% | |||||||||||||||||||||||||||||||
Cheese | 499.752 | 460.422 | -7,9% | 3.379.036 | 2.511.225 | -25,7% | |||||||||||||||||||||||||||||||
SMP | 430.634 | 472.970 | +9,8% | 1.930.042 | 1.174.106 | -39,2% | |||||||||||||||||||||||||||||||
WMP | 272.059 | 265.914 | -2,3% | 1.508.437 | 942.370 | -37,5% | |||||||||||||||||||||||||||||||
Whey Powder | 387.850 | 402.658 | +3,8% | 924.122 | 666.539 | -27,9% | |||||||||||||||||||||||||||||||
Butter | 101.639 | 129.290 | +27,2% | 610.092 | 553.088 | -9,3% | |||||||||||||||||||||||||||||||
Condensed Milk | 196.241 | 232.095 | +18,3% | 471.571 | 440.196 | -6,7% | |||||||||||||||||||||||||||||||
Other products* | 522.749 | 611.865 | +17,0% | 1.100.429 | 849.480 | -22,8% | |||||||||||||||||||||||||||||||
TOTAL EXPORT | 2.669.931 | 2.851.997 | +6,8% | 12.789.923 | 9.845.622 | -23,0% | |||||||||||||||||||||||||||||||
* Other products: Bulk and pack. milk, Caseinates, Casein, Lactose Pharmaceutical, Lactose edible Data processed by Clal based on GTIS source. |
|||||||||||||||||||||||||||||||||||||
|
EU-28 exports in August 2015 compared to August 2014 increased in volumes for Butter (+71.7%), Condensed Milk (+43.4%), WMP (+24.1%), Cheese (+23.5%), SMP (+14.9%), Whey Powder (+7.2%), Infant milk formula (+6.5%).
The main Importers of Butter in the first 8 months of 2015 (year over year) were:
- China import, accounting for 19% of market share, increased by 684.6%
- Saudi Arabia import, accounting for 10% of market share, increased by 80.4%
- Egypt import, accounting for 9% of market share, increased by 345.7%
The main Importers of Cheese in the first 8 months of 2015 (y-o-y) were:
- United States import, accounting for 19% of market share, increased by 20.2%
- Japan import, accounting for 10% of market share, increased by 48.9%
- Switzerland import, accounting for 8% of market share, increased by 2.2%
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Leave a Reply
You must be registered and logged in to post a comment.