EU-28 exports in February 2016 compared to February 2015 increased in volumes for:
- Butter (+44.9%)
- Whey Powder (+19.0%)
- Cheese (+17.6%)
- SMP (+9.3%)
- WMP (+0.8%)
decreased for:
- Infant milk formula (-3.3%)
- Condensed Milk (-6.7%)
The main regions importing European dairy products (cheese, milk powders, butter, condensed milk and liquid milk) were:
- Africa import, accounting for 23% of market share, decreased by 13.2%
- Asia – South East import, accounting for 30% of market share, increased by 28.1%
- Asia – Middle East import, accounting for 20% of market share, increased by 18.9%
- North America import, accounting for 7% of market share, increased by 9.7%
- Europe (Others – extra EU) import, accounting for 6% of market share, increased by 1.4%
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
QUANTITY (Tons) | VALUE (’000 EUR) | |||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
Infant milk formula | 66.711 | 66.509 | -0,3% | 600.376 | 572.335 | -4,7% |
Cheese | 102.395 | 116.131 | +13,4% | 510.387 | 543.502 | +6,5% |
SMP | 117.558 | 122.571 | +4,3% | 264.123 | 241.176 | -8,7% |
WMP | 60.171 | 63.080 | +4,8% | 191.238 | 185.279 | -3,1% |
Whey Powder | 93.155 | 102.565 | +10,1% | 140.089 | 141.106 | +0,7% |
Butter | 25.270 | 36.535 | +44,6% | 105.072 | 137.251 | +30,6% |
Condensed Milk | 47.759 | 46.420 | -2,8% | 89.490 | 77.902 | -12,9% |
Bulk and pack. milk | 83.195 | 130.886 | +57,3% | 52.797 | 74.751 | +41,6% |
Caseinates | 6.865 | 14.602 | +112,7% | 46.332 | 42.393 | -8,5% |
Casein | 5.461 | 4.982 | -8,8% | 37.067 | 28.096 | -24,2% |
Lactose Pharmaceutical | 26.913 | 22.544 | -16,2% | 33.758 | 25.904 | -23,3% |
Lactose edible | 970 | 1.611 | +66,1% | 1.514 | 2.175 | +43,7% |
TOTAL EXPORT | 636.422 | 728.437 | +14,5% | 2.072.245 | 2.071.871 | -0,0% |
Data processed by Clal based on GTIS source. |
Leave a Reply
You must be registered and logged in to post a comment.