Italy exports in March 2016 compared to March 2015 increased in volumes for:
- Milk and cream (+16.9%)
- Cheese (+7.9%)
decreased for:
- Whey Powder (-12.8%)
Export of main cheese in March 2016 compared to March 2015 increased in volumes for Grated or powered cheeses (+20.0%), Fresh cheeses incl. mozzarella, cheese and ricotta (+17.8%), Provolone (+6.0%), Gorgonzola (+4.5%) while decreased for Grana Padano and Parmigiano Reggiano (-0.2%), Asiago, Montasio, Ragusano, Caciocavallo (-1.6%), Pecorino and Fiore Sardo (-30.1%).
ITALY: dairy products Export year-to-date (March) | |||||||||||||||||||||||||||||||||||||
QUANTITY (Tons) | VALUE (’000 EUR) | ||||||||||||||||||||||||||||||||||||
2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | ||||||||||||||||||||||||||||||||
Cheese | 79.002 | 85.998 | +8,9% | 506.363 | 542.439 | +7,1% | |||||||||||||||||||||||||||||||
of which: | |||||||||||||||||||||||||||||||||||||
- Grana Padano and Parmigiano Reggiano |
20.222 | 20.430 | +1,0% | 180.579 | 186.493 | +3,3% | |||||||||||||||||||||||||||||||
- Fresh cheeses incl. mozzarella, cheese and ricotta |
21.572 | 25.620 | +18,8% | 87.619 | 103.589 | +18,2% | |||||||||||||||||||||||||||||||
- Grated or powered cheeses | 7.247 | 8.499 | +17,3% | 59.586 | 67.657 | +13,5% | |||||||||||||||||||||||||||||||
- Pecorino and Fiore Sardo | 4.768 | 3.674 | -23,0% | 43.369 | 34.532 | -20,4% | |||||||||||||||||||||||||||||||
- Gorgonzola | 4.466 | 4.779 | +7,0% | 27.124 | 28.454 | +4,9% | |||||||||||||||||||||||||||||||
- Provolone | 1.289 | 1.319 | +2,4% | 8.016 | 7.935 | -1,0% | |||||||||||||||||||||||||||||||
- Asiago, Montasio, Ragusano, Caciocavallo |
432 | 502 | +16,3% | 2.926 | 3.429 | +17,2% | |||||||||||||||||||||||||||||||
Whey Powder | 123.436 | 107.015 | -13,3% | 39.244 | 26.206 | -33,2% | |||||||||||||||||||||||||||||||
Milk and cream | 13.402 | 13.757 | +2,6% | 12.628 | 12.809 | +1,4% | |||||||||||||||||||||||||||||||
of which: | |||||||||||||||||||||||||||||||||||||
- Milk in packings < =2L | 2.645 | 7.286 | +175,5% | 1.948 | 4.933 | +153.2% | |||||||||||||||||||||||||||||||
Butter | 2.186 | 1.987 | -9,1% | 8.394 | 7.739 | -7,8% | |||||||||||||||||||||||||||||||
Yogurt and buttermilk | 1.421 | 2.498 | +75,8% | 4.053 | 5.648 | +39,3% | |||||||||||||||||||||||||||||||
SMP | 1.562 | 1.289 | -17,4% | 5.943 | 4.549 | -23,5% | |||||||||||||||||||||||||||||||
Lactose Pharmaceutical | 7.542 | 7.184 | -4,7% | 5.944 | 3.919 | -34,1% | |||||||||||||||||||||||||||||||
Other products* | 2.901 | 3.098 | +6,8% | 4.303 | 4.693 | +9,1% | |||||||||||||||||||||||||||||||
TOTAL EXPORT | 231.451 | 222.825 | -3,7% | 586.872 | 608.002 | +3,6% | |||||||||||||||||||||||||||||||
* Other products: WMP, Condensed Milk, Infant milk formula, Caseinates, Casein, Lactose edible Data processed by Clal based on GTIS source. |
|||||||||||||||||||||||||||||||||||||
|
Italy: FRESH CHEESES INCL. MOZZARELLA, CHEESE AND RICOTTA EXPORT Main IMPORTERS of 2016 Period: January-March |
|||||
Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
TOTAL | 19.005 | 21.572 | 25.620 | +19% | |
France | 29% | 5.425 | 6.323 | 7.342 | +16% |
United Kingdom | 15% | 2.006 | 3.209 | 3.920 | +22% |
Germany | 8% | 638 | 1.048 | 2.019 | +93% |
Belgium | 8% | 2.068 | 1.879 | 1.988 | +6% |
Switzerland | 6% | 1.753 | 1.449 | 1.505 | +4% |
Italy: GRANA PADANO AND PARMIGIANO REGGIANO EXPORT Main IMPORTERS of 2016 Period: January-March |
|||||
Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
TOTAL | 18.072 | 20.222 | 20.430 | +1% | |
Germany | 19% | 4.250 | 4.389 | 3.943 | -10% |
USA | 17% | 1.927 | 3.372 | 3.559 | +6% |
France | 10% | 1.714 | 1.665 | 1.981 | +19% |
United Kingdom | 8% | 1.456 | 1.433 | 1.612 | +12% |
Switzerland | 6% | 1.410 | 1.374 | 1.215 | -12% |
Italy: GORGONZOLA EXPORT Main IMPORTERS of 2016 Period: January-March |
|||||
Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
TOTAL | 4.033 | 4.466 | 4.779 | +7% | |
Germany | 30% | 960 | 1.103 | 1.437 | +30% |
France | 21% | 880 | 840 | 1.014 | +21% |
Spain | 5% | 209 | 224 | 260 | +16% |
Switzerland | 5% | 188 | 244 | 257 | +5% |
United Kingdom | 5% | 200 | 230 | 248 | +8% |
View Italy’s Import/Export summary on CLAL.it.
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it
Leave a Reply
You must be registered and logged in to post a comment.