New Zealand: milk and cream export still rising (Jan-May)
New Zealand exports in May 2016 compared to May 2015 increased in volumes for:
- Infant milk formula (+173.4%)
- Milk and cream (+32.7%)
- Butter (+23.3%)
- Casein (+22.2%)
- SMP (+9.0%)
- WMP (+5.8%)
decreased for:
- Lactose Pharmaceutical (-4.1%)
- Cheese (-7.0%)
- Caseinates (-17.3%)
- Whey Powder (-18.9%)
- Yogurt and buttermilk (-32.6%)
| NEW ZEALAND: dairy products Export year-to-date (May) | ||||||
| QUANTITY (Tons) | VALUE (‘000 USD) | |||||
| 2015 | 2016 | ± on 2015 | 2015 | 2016 | ± on 2015 | |
| WMP | 609.593 | 571.998 | -6,2% | 1.670.231 | 1.294.755 | -22,5% |
| Butter | 208.645 | 207.549 | -0,5% | 732.781 | 670.498 | -8,5% |
| Cheese | 144.158 | 152.345 | +5,7% | 527.951 | 495.595 | -6,1% |
| SMP | 181.078 | 183.808 | +1,5% | 475.389 | 356.108 | -25,1% |
| Infant milk formula | 12.553 | 26.476 | +110,9% | 124.163 | 226.824 | +82,7% |
| Whey Powder | 45.561 | 47.223 | +3,6% | 275.686 | 189.968 | -31,1% |
| Casein | 31.246 | 30.718 | -1,7% | 251.821 | 171.689 | -31,8% |
| Milk and cream | 61.199 | 88.588 | +44,8% | 84.945 | 108.330 | +27,5% |
| Caseinates | 16.611 | 13.688 | -17,6% | 160.282 | 95.092 | -40,7% |
| Yogurt and buttermilk | 17.743 | 17.253 | -2,8% | 54.773 | 34.390 | -37,2% |
| Lactose Pharmaceutical | 7.422 | 9.129 | +23,0% | 15.444 | 14.768 | -4,4% |
| Other products* | 65 | 106 | +63,1% | 107 | 129 | +20,5% |
| TOTAL EXPORT | 1.335.874 | 1.348.881 | +1,0% | 4.373.573 | 3.658.147 | -16,4% |
|
* Other products: Condensed Milk Data processed by Clal based on GTIS source. |
||||||
|
New Zealand: MILK AND CREAM EXPORT Main IMPORTERS of 2016 Period: January-May |
|||||
| Ton | Share 2016 |
2014 | 2015 | 2016 | % on 2015 |
| TOTAL | 48.743 | 61.199 | 88.588 | +45% | |
| China | 54% | 15.229 | 26.244 | 47.840 | +82% |
| Philippines | 15% | 12.820 | 11.651 | 13.270 | +14% |
| Taiwan | 4% | 2.231 | 2.713 | 3.651 | +35% |
| Vietnam | 3% | 1.526 | 1.683 | 2.431 | +44% |
| Australia | 2% | 1.225 | 2.200 | 2.181 | -1% |
Do you need additional information on dairy Import/Export? Subscribe to the Dairy World Trade area on CLAL.it



Leave a Reply
You must be registered and logged in to post a comment.